Asking | RM 700,000 (RM 629.50 psf) | Furnishing | Unfurnished |
Built-up | 1,112 sf | Layout | 3-Bedroom |
Listing | For Sale | Type | Condominium |
Views | Active | Tenure | Leasehold |
Bathroom | 2 | Car park | 2 |
Pearl Suria
Sales and Rent
Sunday, 3 July 2016
Pearl Suria KL South 1112sf
Pearl Suria Kl South, 763sf
Asking | RM 530,000 (RM 694.63 psf) | Furnishing | Unfurnished |
Built-up | 763 sf | Layout | 2-Bedroom |
Listing | For Sale | Type | Condominium |
Views | Active | Tenure | Leasehold |
Bathroom | 2 | Car park | 1 |
Pearl Suria KL South 911sf
Asking | RM 630,000 (RM 691.55 psf) | Furnishing | Unfurnished |
Built-up | 911 sf | Layout | 2-Bedroom |
Listing | For Sale | Type | Condominium |
Views | Active | Tenure | Leasehold |
Bathroom | 2 | Car park | 1 |
Those interested can Call/Whatsapp me
Ricos Quah (REN18063)
012-3778963
Negotiator
Mujur Harta Realty
Email: ricos.care2u@gmail.com
Subscribe to:
Posts (Atom)